SHRI BABU SINGH JAY SINGH AYURVEDIC MEDICAL COLLEGE & HOSPITAL

OPD(OUT PATIENTS DATA)

No. of OPD (Out Patients Department) Patients in the Current calendar year (i.e.1st Jan 2020 - 31st Dec 2020)

NO. NAME OF THE DEPARTMENTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEPT. TOTAL
1. Kayachikitsa 1406 1297 822 0 0 228 393 422 524 613 627 758 7090
2. Pancha-karma 933 868 557 0 0 202 361 405 466 580 581 702 5655
3. Shalya 940 869 555 0 0 213 372 405 494 592 595 716 5751
4. Shalya-Netra 714 668 425 0 0 177 328 385 459 489 514 678 4837
5. Shalakya-Mukh, Nasa & Dant 707 661 422 0 0 174 335 387 454 493 538 687 4858
6. Prasuti & Stri Roga 925 862 548 0 0 184 367 389 478 549 567 704 5873
7. Kaumar bhrittya-Bal Roga 893 836 533 0 0 148 297 344 439 533 529 647 5199
8. Swastha vritta & Yoga 470 438 282 0 0 142 225 202 238 253 230 270 2750
9. Agad Tantra 466 434 276 0 0 148 222 200 237 252 232 275 2742
10. Aatyayika(Casualty) 527 534 692 375 208 144 350 462 354 389 546 432 5013

No. of IPD (In Patients Department) Patients in the Current calendar year (i.e.1st Jan 2020 - 31st Dec 2020)

NO. NAME OF THE DEPARTMENTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEPT. TOTAL
1. Kayachikitsa (Rasayan & Manasroga etc)-Kayachikitsa 73 73 48 0 0 0 0 0 0 0 0 0 194
2. Kayachikitsa (Rasayan & Manasroga etc)-Panchkarma 49 45 24 0 0 0 0 0 0 0 0 0 118
3. Shalya 67 63 44 0 0 0 0 0 0 0 0 0 174
4. Shalakya 81 78 46 0 0 0 0 0 0 0 0 0 205
5. Prasuti & Stri Rogat 68 67 44 0 0 0 0 0 0 0 0 0 179
6. Kaumarbhritya (Balrog) 65 63 38 0 0 0 0 0 0 0 0 0 166
7. Swastha vritta & Yoga 28 27 18 0 0 0 0 0 0 0 0 0 73
8. Agad Tantra 29 27 19 0 0 0 0 0 0 0 0 0 75

Details of Total Bed Days Occupied in the Current calendar year (i.e.1st Jan 2020 - 31st Dec 2020)

NO. NAME OF THE DEPARTMENTS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC DEPT. TOTAL
1. Panchkarma 728 686 472 0 0 0 0 0 0 0 0 0 1886
2. Shalya 675 629 410 0 0 0 0 0 0 0 0 0 1714
3. Shalakya 561 571 403 0 0 0 0 0 0 0 0 0 1535
4. Prasuti & Stri Roga 687 629 366 0 0 0 0 0 0 0 0 0 1682
5. Kaumarbhritya (Balrog) 601 582 417 0 0 0 0 0 0 0 0 0 1600
6. Kayachikitsa (Rasayan & Manasrog etc) 880 810 601 0 0 0 0 0 0 0 0 0 2291
7. Swastha vritta & Yoga 330 324 223 0 0 0 0 0 0 0 0 0 877
8. Agad Tantra 327 310 250 0 0 0 0 0 0 0 0 0 887

Total Number of Beds Existed in the Current calendar year (i.e.1st Jan 2020 - 31st Dec 2020)

NO. NAME OF THE DEPARTMENTS NO. OF EXISTING BEDS FOR UG ADDITIONAL BED FOR EXISTING PG(CLINICAL DEPT) : BED RATIO 1:4 TOTAL NO OF AVAILABLE BEDS
1. Kayachikitsa (Panchkarma Rasayan & Manasrog etc) 30 25 55
2. Kayachikitsa (Panchkarma Rasayan & Manasrog etc) 20 25 45
3. Shalya 15 25 40
4. Shalakya 10 25 35
5. Prasuti & Stri Roga 15 25 40
6. Kaumarbhritya (Balrog) & Stri Roga 10 25 35
7. Swastha vritta & Yoga 0 25 25
8. Agad Tantra 0 25 25